Page Functions
Miniature Loggers
ThermaData - TB RANGE
Product Features
- Waterproof to IP66/67
- Rugged Construction
- Alarm Indication (Max or Min)
- LCD Display (not TB)
- USB Cradle / Software
- Windows XP Compatible
This range of waterproof rugged Temperature Loggers offers a low cost solution for monitoring temperature applications such as Laboratory / Food Fridges and cold rooms etc.
They are impervious to condensation and will withstand hose down cleaning. Being fully portable they can be packed amongst product on pallets or in shipping containers to provide an accurate temperature profile of any journey.
They have either internal or external probes (see product code spec). The external probes can be fixed or detachable with a water proof connector.
| MODEL | TB / TD 1 x INT. | TBF / TDF 1 x CAPTIVE EXT. | TB1F / TD1F 1 x INT. 1 x EXT. | TBC / TDC 1 x EXT. PLUG-IN | TB2F / TD2F 2 x CAPTIVE EXT. |
|---|---|---|---|---|---|
| Range Int Sensor | -40 to 85 °C | N/A | -40 to 85 °C | N / A | N / A |
| Range Ext Sensor | N/A | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C |
| Resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Accuracy | / - 0.5 °C | / - 0.5 °C | / - 0.5 °C | / - 0.5 °C | / - 0.5 °C |
| Memory | 4,000 | 4,000 | 2 x 2,000 | 4,000 | 2 x 2,000 |
| Sample Rate | 0.1 to 255 minutes | 0.1 to 255 minutes | 0.1 to 255 minutes | 0.1 to 255 minutes | 0.1 to 255 minutes |
| Battery life | 2 years | 2 years | 2 years | 2 years | 2 years |
| Display | 2 x LED / LCD | 2 x LED / LCD | 2 x LED / LCD | 2 x LED / LCD | 2 x LED / LCD |
| Dimensions | 76mm Dia x 23mm | 76mm Dia x 23mm | 76mm Dia x 23mm | 76mm Dia x 23mm | 76mm Dia x 23mm |
| Weight | 91 Grams | 102 Grams | 103 Grams | 120 Grams | 113 Grams |
