Page Functions
Miniature Loggers
LOGiT Series - Portable
Product Features
- Temperature / Temperature
- Temperature / Humidity
- Temperature / Pressure
- Current / Voltage
- 100 Days storage capacity(2 channel 15 minute log intervals)
- Roll Over option
- Visual Alarm LED
- 3 year typical Battery Life
- 30 Character User Identity
- Selectable Start Date & Time
- Calibration Offset Facility
The Logit series of battery powered, portable, two input data loggers provide a low cost solution to many temperature / refrigeration related logging applications.
The easy to use LLS software provides set-up, upload, and full printing options whether a colour graph or table format is required.
| General Technical Specification | |
|---|
| Resolution | 0.05 °C, 0.1% RH, 0.15 PSI, 0.1Aac, 0.1 Vac, 0.01 mAdc |
| Accuracy | /- 0.5 °C, 2% RH, / - 1.5 PSI, 5% Aac, 1.0 Vac, 0.05 mAdc |
| Logging Frequency | Selectable 1 second to 6 Hours |
| Storage Capacity | 10750 readings, 100 Days storage (2 sensors every 15 minutes) |
| Battery | 9V PP3, Life Typically 3 Years |
| Dimensions | 76 x 64 x 28mm |
| Weight | 71g |
| LTH | |
|---|
| Function | Temperature / Humidity |
| Probes | Internal |
| Measuring Range | 0 to 60 °C, 0 to 99.9% RH (Non Condensing) |
| Operating Range | -40 to 60 °C (Lithium Battery) 0 to 60 °C (Alkaline Battery) |
| LTT | |
|---|
| Function | Temperature / Temperature |
| Probes | 2 x 100mm SS Probes 1.8 Metres Long |
| Measuring Range | -46 to 150 °C |
| Operating Range | -40 to 60 °C (Lithium Battery) 0 to 60 °C (Alkaline Battery) |
| Calibration Offset | Set With LLS Software |
| LPT | |
|---|
| Function | Pressure / Temperature |
| Pressure Sensor Temp Probe | Threaded Stainless Steel, 1.8 Metre Cable, Encapsulated Sensor 4.5 Metre Cable |
| Measuring Range | -40 to 65 °C, 0 to 500 PSI |
| Operating Range | 0 to 54 °C |
| LCV | |
|---|
| Function | AC Current / AC Voltage |
| Current Sensor Voltage | Crocodile Type Current Clamp 1.0 Metre Cable Crocodile Clips (Insulated) 1.0 Metre Cable |
| Measuring Range | 0 to 300 Amps, 0 to 500 Volts |
| Operating Range | -40 to 60 °C (Lithium Battery) |
| Operating RH | 0 to 95% Non Condensing |
| Calibration Offset | Set With LLS Software |