Page Functions
Circular Chart Recorders
Mini-Chart Temperature - Electrical
Product Features
- PT 'Class A' Sensor, RH or Process Input
- Chart Rotation 12 / 24 Hour, 7 / 31 Day
- Selectable Pen Response Time (Factory Set)
- Hi Lo Alarms (See Table)
- Door Lock (2 Keys)
- Panel or Wall Mount
This range of recorder uses PT100 or PT1000 electrical temperature sensors.
Humidity, Pressure and Process inputs i.e. dc Voltage or Current can also be specified.
They are popular in applications where the recorder is mounted remotely from the sensor or where a particular pen response is required.
They can be ordered with various pen response times to record “product temperature”
They are powered from either 240 Vac, or 12 / 24 Vdc. Full battery backup is available as an option.
| General Technical Specification | |
|---|---|
| Dimensions | 144 x 144 x 67 mm |
| Panel Cut-out | 138 x 138 mm |
| Sensor Type | PT100, PT1000, RH, or DC Current / Voltage |
| Number of pens | 1 or 2 |
| Chart Rotation | 12 / 24 Hour, 7 / 31 Day |
| Accuracy | / - 1.5 % |
| Pen life | 6 months (typical) |
| Chart Diameter | 125 mm |
| Power Supply | 240 / 110Vac, or 12 / 24Vdc |
| Single Pen | With Alarms | Pen 1 |
|---|---|---|
| Mini-Chart T | Mini-Chart TAL | Temperature |
| Mini-Chart H | Mini-Chart HAL | Humidity |
| Mini-Chart 20 | Mini-Chart 20AL | 0-20mA |
| Mini-Chart 420 | Mini-Chart 420AL | 4-20mA |
| Mini-Chart 1V | Mini-Chart 1VAL | 1 Volt DC |
| Mini-Chart 5V | Mini-Chart 5VAL | 5 Volt DC |
| Dual Pen | Pen 1 | Pen 2 |
|---|---|---|
| Mini-Chart TT | Temperature | Temperature |
| Mini-Chart TH | Temperature | Humidity |
| Mini-Chart 20 | 0-20mA | 0-20mA |
| Mini-Chart 420 | 4-20mA | 4-20mA |
| Mini-Chart 1V | 1 Volt DC | 1 Volt DC |
| Mini-Chart 5V | 5 Volt DC | 5 Volt DC |
| Common Temperature Ranges | |
|---|---|
| - 25 °C to ' 25 °C - 30 °C to ' 30 °C -10 °F to 90 °F | General Purpose |
| - 5 °C to ' 25 °C - 10 °C to ' 20 °C 25 °F to 75 °F | Chillers, Blood Banks Pharmaceuticals |
| - 10 °C to ' 40 °C ' 0 °C to ' 50 °C 50 °F to 150 °F | Incubators & Air-conditioning |
| - 35 °C to ' 15 °C -15 °F to 60 °F | Standard Freezers |
| ' 0 °C to '- 50 °C -90 °F to 10 °F | Blast Freezers, Medical / Blood Products |
| '0 °C to '- 100 °C -150 °F to 50 °F | Cryogenic Freezers |
| Other Ranges Available |
|---|
| - 100 °C to '- 50 °C |
| - 90 °C to ' 10 °C |
| - 50 °C to ' 50 °C |
| - 25 °C to ' 50 °C |
| - 25 °C to ' 75 °C |
| - 15 °C to ' 60 °C |
| 0 °C to ' 100 °C |
| 0% to 100 % RH |
We stock charts and pens for all makes and models of recorders. Abacus Instruments can also manufacture and calibrate temperature recorders to any range and scale. Please call for further details.
