Page Functions
Miniature Loggers
Hobo - Dataloggers
U12-001 Temperature: Small, accurate Dataloggers for Temperature or Temperature and Relative Humidity.
U12-002 Temperature & Humidity: These devices have internal sensors and USB interface for fast downloads.
Water Proof Pendant Logger: The pendant range ‘plug into’ an optical base station which has a USB PC connection.
Other inputs and configurations are available. Please call for details.
| MODEL | U12-001 | U12-002 | Pendant |
|---|---|---|---|
| Range | -20 to 70 °C | -20°C to 70°C / 5% to 95% RH | -20°C to 70°C |
| Accuracy | /- 0.35°C (0 - 50°C) | /- 0.35°C (0 - 50°C), 2.5 % (10-90%) | 0.47°C at 25°C |
| Memory | 64K (43,000 Samples) | 64K (43,000 Samples) | 8 or 64K |
| Sample Rate | 1 Min to 18 Hours | 1 Min to 18 Hours | 1 Sec / 18 Hrs |
| Size | 58 x 74 x 22 mm | 58 x 74 x 22 mm | 58 x 33 x 23 mm |
| Weight | 46 grams | 46 grams | 18 grams |
